AORA P&L
AORA, May 2026
SellerBoard P&L roll-up, updated monthly. Latest month (May 2026) highlighted in amber.
Account Level
37 P&L line items × 9 months (2025-09 to 2026-05)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Total |
| Sales | €32,960 | €37,254 | €59,405 | €48,385 | €62,703 | €46,776 | €47,833 | €56,468 | €59,646 | €451,431 |
|---|
| Cost of goods | -€14,733 | -€16,389 | -€25,908 | -€20,978 | -€26,793 | -€20,013 | -€19,786 | -€22,328 | -€23,404 | -€190,332 |
|---|
| Cost of goods sold | -€14,701 | -€16,100 | -€25,871 | -€20,830 | -€26,756 | -€19,881 | -€19,595 | -€22,285 | -€23,282 | -€189,299 |
|---|
| Lost/damaged by Amazon | €16 | -€242 | -€21 | -€42 | €66 | -€34 | -€15 | -€37 | -€50 | -€358 |
|---|
| Gross profit | €18,227 | €20,865 | €33,497 | €27,407 | €35,911 | €26,763 | €28,047 | €34,140 | €36,242 | €261,099 |
|---|
| Promo | -€2 | -€2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€4 |
|---|
| Advertising cost | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€1,288 |
|---|
| Sponsored Products | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€1,288 |
|---|
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shipping costs | -€51 | -€61 | -€69 | -€62 | -€120 | -€79 | -€63 | -€89 | -€67 | -€663 |
|---|
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refund cost | -€343 | -€342 | -€286 | -€621 | -€937 | -€922 | -€579 | -€989 | -€729 | -€5,749 |
|---|
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refunded referral fee | €75 | €103 | €95 | €196 | €205 | €211 | €113 | €222 | €146 | €1,365 |
|---|
| Refund commission | -€15 | -€21 | -€19 | -€39 | -€41 | -€39 | -€23 | -€43 | -€29 | -€268 |
|---|
| Value of returned items/FBA customer return per unit | €264 | €329 | €290 | €557 | €453 | €574 | €186 | €442 | €365 | €3,461 |
|---|
| Refunded amount | -€546 | -€699 | -€616 | -€1,286 | -€1,352 | -€1,402 | -€751 | -€1,465 | -€964 | -€9,079 |
|---|
| Amazon fees | -€9,218 | -€10,932 | -€17,652 | -€14,395 | -€18,719 | -€14,191 | -€14,327 | -€15,452 | -€18,232 | -€133,117 |
|---|
| FBA per unit fulfilment fee | -€4,632 | -€5,512 | -€8,573 | -€6,992 | -€8,991 | -€7,020 | -€6,991 | -€8,365 | -€8,956 | -€66,033 |
|---|
| Referral fee | -€4,509 | -€5,533 | -€8,957 | -€7,302 | -€9,450 | -€7,035 | -€7,206 | -€8,504 | -€8,971 | -€67,468 |
|---|
| FBA storage fee | -€70 | -€64 | -€82 | -€184 | -€237 | -€183 | -€244 | -€280 | -€278 | -€1,622 |
|---|
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Subscription | -€29 | -€29 | -€28 | -€29 | -€29 | -€29 | -€29 | -€29 | -€29 | -€259 |
|---|
| Compensated clawback | -€21 | 0 | -€9 | 0 | -€73 | 0 | -€24 | 0 | -€13 | -€139 |
|---|
| FBA disposal fee | -€4 | 0 | 0 | -€1 | -€15 | -€23 | 0 | -€14 | -€7 | -€64 |
|---|
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warehouse lost | 0 | €158 | €19 | €22 | 0 | €21 | 0 | €41 | €33 | €293 |
|---|
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | €18 | €6 | €5 | €29 |
|---|
| Reversal reimbursement | €62 | €60 | €20 | €128 | €137 | €126 | €220 | €14 | €117 | €885 |
|---|
| VAT | -€5,146 | -€5,771 | -€9,387 | -€7,374 | -€9,587 | -€7,051 | -€7,342 | -€8,825 | -€9,497 | -€69,980 |
|---|
| Total Expenses | -€14,912 | -€17,281 | -€27,503 | -€22,555 | -€29,563 | -€22,443 | -€22,457 | -€25,472 | -€28,617 | -€210,802 |
|---|
| Profit (Loss) Before taxes | €3,315 | €3,584 | €5,995 | €4,851 | €6,348 | €4,320 | €5,591 | €8,668 | €7,626 | €50,297 |
|---|
| Profit (Loss) %age | 10.06% | 9.62% | 10.09% | 10.03% | 10.12% | 9.24% | 11.69% | 15.35% | 12.78% | 11.14% |
Germany 🇩🇪
37 P&L line items × 9 months (2025-09 to 2026-05)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Total |
| Sales | €28,481 | €30,012 | €45,288 | €36,679 | €45,888 | €34,325 | €32,799 | €37,808 | €38,971 | €330,252 |
|---|
| Cost of goods | -€12,972 | -€13,712 | -€20,618 | -€16,653 | -€20,729 | -€15,532 | -€14,445 | -€15,925 | -€16,240 | -€146,826 |
|---|
| Cost of goods sold | -€12,939 | -€13,423 | -€20,581 | -€16,504 | -€20,692 | -€15,400 | -€14,255 | -€15,882 | -€16,119 | -€145,794 |
|---|
| Lost/damaged by Amazon | €16 | -€242 | -€21 | -€42 | €66 | -€34 | -€15 | -€37 | -€50 | -€358 |
|---|
| Gross profit | €15,509 | €16,300 | €24,670 | €20,027 | €25,160 | €18,793 | €18,354 | €21,883 | €22,731 | €183,426 |
|---|
| Promo | -€2 | -€2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€4 |
|---|
| Advertising cost | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€1,288 |
|---|
| Sponsored Products | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€1,288 |
|---|
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shipping costs | -€45 | -€16 | -€65 | -€42 | -€100 | -€45 | €63 | -€72 | -€57 | -€378 |
|---|
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refund cost | -€259 | -€302 | -€231 | -€352 | -€571 | -€750 | -€302 | -€571 | -€450 | -€3,788 |
|---|
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refunded referral fee | €58 | €91 | €75 | €115 | €130 | €169 | €62 | €127 | €96 | €923 |
|---|
| Refund commission | -€12 | -€18 | -€15 | -€23 | -€26 | -€30 | -€12 | -€25 | -€19 | -€181 |
|---|
| Value of returned items/FBA customer return per unit | €200 | €292 | €236 | €351 | €330 | €466 | €119 | €281 | €275 | €2,550 |
|---|
| Refunded amount | -€416 | -€612 | -€491 | -€763 | -€858 | -€1,121 | -€411 | -€831 | -€635 | -€6,138 |
|---|
| Amazon fees | -€7,803 | -€8,432 | -€12,822 | -€10,270 | -€12,752 | -€9,438 | -€8,938 | -€9,015 | -€11,236 | -€90,705 |
|---|
| FBA per unit fulfilment fee | -€3,832 | -€4,083 | -€5,937 | -€4,731 | -€5,601 | -€4,231 | -€3,969 | -€4,912 | -€5,169 | -€42,464 |
|---|
| Referral fee | -€3,917 | -€4,497 | -€6,827 | -€150 | -€6,913 | -€5,163 | -€4,940 | -€5,690 | -€5,857 | -€43,955 |
|---|
| FBA storage fee | -€63 | -€55 | -€72 | -€150 | -€194 | -€145 | -€199 | -€205 | -€203 | -€1,286 |
|---|
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Subscription | -€29 | -€29 | -€28 | -€29 | -€29 | -€29 | -€29 | -€29 | -€29 | -€259 |
|---|
| Compensated clawback | -€21 | 0 | -€9 | 0 | -€73 | 0 | 0 | 0 | -€13 | -€116 |
|---|
| FBA disposal fee | -€4 | 0 | 0 | -€1 | -€15 | -€23 | 0 | -€14 | -€7 | -€64 |
|---|
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warehouse lost | 0 | €158 | €19 | €22 | 0 | €21 | 0 | €41 | €13 | €272 |
|---|
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | €18 | €6 | 0 | €24 |
|---|
| Reversal reimbursement | €62 | €60 | €20 | €128 | €65 | €126 | €198 | €14 | €54 | €728 |
|---|
| VAT | -€4,414 | -€4,590 | -€7,008 | -€5,635 | -€7,072 | -€5,214 | -€5,093 | -€5,804 | -€6,028 | -€50,858 |
|---|
| Total Expenses | -€12,673 | -€13,516 | -€20,234 | -€16,401 | -€20,693 | -€15,647 | -€14,415 | -€15,579 | -€17,861 | -€147,021 |
|---|
| Profit (Loss) Before taxes | €2,836 | €2,784 | €4,435 | €3,626 | €4,466 | €3,146 | €3,939 | €6,304 | €4,870 | €36,405 |
|---|
| Profit (Loss) %age | 9.96% | 9.28% | 9.79% | 9.89% | 9.73% | 9.16% | 12.01% | 16.67% | 12.50% | 11.02% |
Italy 🇮🇹
37 P&L line items × 9 months (2025-09 to 2026-05)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Total |
| Sales | €338 | €1,604 | €3,353 | €3,214 | €6,406 | €4,056 | €6,314 | €12,533 | €14,412 | €52,229 |
|---|
| Cost of goods | -€102 | -€568 | -€1,162 | -€1,089 | -€2,182 | -€1,376 | -€2,217 | -€4,373 | -€5,051 | -€18,119 |
|---|
| Cost of goods sold | -€102 | -€568 | -€1,162 | -€1,089 | -€2,182 | -€1,376 | -€2,217 | -€4,373 | -€5,051 | -€18,119 |
|---|
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gross profit | €235 | €1,036 | €2,191 | €2,125 | €4,224 | €2,680 | €4,097 | €8,160 | €9,361 | €34,110 |
|---|
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shipping costs | 0 | 0 | 0 | 0 | -€6 | -€5 | 0 | 0 | -€3 | -€13 |
|---|
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refund cost | 0 | 0 | 0 | -€87 | -€92 | -€67 | 0 | -€94 | -€156 | -€496 |
|---|
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refunded referral fee | 0 | 0 | 0 | €21 | €22 | €15 | 0 | €26 | €28 | €112 |
|---|
| Refund commission | 0 | 0 | 0 | -€4 | -€4 | -€3 | 0 | -€5 | -€6 | -€22 |
|---|
| Value of returned items/FBA customer return per unit | 0 | 0 | 0 | €52 | €35 | €36 | 0 | €58 | €65 | €246 |
|---|
| Refunded amount | 0 | 0 | 0 | -€139 | -€145 | -€97 | 0 | -€173 | -€189 | -€744 |
|---|
| Amazon fees | -€145 | -€635 | -€1,272 | -€1,195 | -€2,335 | -€1,609 | -€2,126 | -€4,138 | -€4,714 | -€18,169 |
|---|
| FBA per unit fulfilment fee | -€97 | -€399 | -€752 | -€688 | -€1,352 | -€967 | -€1,130 | -€2,144 | -€2,487 | -€10,017 |
|---|
| Referral fee | -€46 | -€228 | -€505 | -€487 | -€963 | -€609 | -€950 | -€1,895 | -€2,172 | -€7,854 |
|---|
| FBA storage fee | -€1 | -€3 | -€4 | -€11 | -€26 | -€21 | -€23 | -€44 | -€53 | -€185 |
|---|
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warehouse lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reversal reimbursement | 0 | 0 | 0 | 0 | €26 | 0 | 0 | 0 | €63 | €89 |
|---|
| VAT | -€61 | -€289 | -€605 | -€549 | -€1,129 | -€712 | -€1,138 | -€2,229 | -€2,560 | -€9,272 |
|---|
| Total Expenses | -€205 | -€924 | -€1,877 | -€1,831 | -€3,562 | -€2,392 | -€3,265 | -€6,461 | -€7,433 | -€27,950 |
|---|
| Profit (Loss) Before taxes | €30 | €113 | €315 | €294 | €662 | €288 | €832 | €1,698 | €1,928 | €6,160 |
|---|
| Profit (Loss) %age | 8.88% | 7.02% | 9.39% | 9.13% | 10.34% | 7.10% | 13.18% | 13.55% | 13.38% | 11.79% |
France 🇫🇷
37 P&L line items × 9 months (2025-09 to 2026-05)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Total |
| Sales | €2,454 | €2,713 | €6,210 | €4,887 | €4,873 | €3,482 | €4,301 | €2,092 | €3,234 | €34,246 |
|---|
| Cost of goods | -€985 | -€1,024 | -€2,434 | -€1,876 | -€1,873 | -€1,352 | -€1,620 | -€728 | -€1,122 | -€13,014 |
|---|
| Cost of goods sold | -€985 | -€1,024 | -€2,434 | -€1,876 | -€1,873 | -€1,352 | -€1,620 | -€728 | -€1,122 | -€13,014 |
|---|
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gross profit | €1,469 | €1,689 | €3,776 | €3,011 | €3,000 | €2,130 | €2,680 | €1,365 | €2,112 | €21,232 |
|---|
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shipping costs | -€6 | -€45 | -€3 | -€18 | -€6 | -€7 | 0 | -€5 | -€3 | -€93 |
|---|
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refund cost | -€22 | -€21 | -€34 | -€65 | -€60 | -€38 | -€113 | -€161 | -€80 | -€595 |
|---|
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refunded referral fee | €6 | €6 | €14 | €21 | €6 | €6 | €19 | €28 | €14 | €120 |
|---|
| Refund commission | -€1 | -€1 | -€3 | -€4 | -€1 | -€1 | -€4 | -€6 | -€3 | -€24 |
|---|
| Value of returned items/FBA customer return per unit | €16 | €21 | €37 | €57 | €18 | €16 | €16 | 0 | €25 | €205 |
|---|
| Refunded amount | -€43 | -€47 | -€82 | -€140 | -€41 | -€44 | -€129 | -€184 | -€92 | -€801 |
|---|
| Amazon fees | -€765 | -€899 | -€2,045 | -€1,620 | -€1,678 | -€1,278 | -€1,545 | -€792 | -€1,175 | -€11,796 |
|---|
| FBA per unit fulfilment fee | -€422 | -€477 | -€1,063 | -€840 | -€921 | -€716 | -€850 | -€436 | -€670 | -€6,394 |
|---|
| Referral fee | -€325 | -€401 | -€939 | -€736 | -€736 | -€529 | -€650 | -€317 | -€488 | -€5,120 |
|---|
| FBA storage fee | -€3 | -€3 | -€3 | -€12 | -€9 | -€9 | -€11 | -€17 | -€6 | -€72 |
|---|
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warehouse lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | €20 | €20 |
|---|
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | €5 | €5 |
|---|
| Reversal reimbursement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| VAT | -€391 | -€387 | -€985 | -€766 | -€780 | -€542 | -€668 | -€319 | -€518 | -€5,356 |
|---|
| Total Expenses | -€1,185 | -€1,351 | -€3,067 | -€2,469 | -€2,525 | -€1,866 | -€2,326 | -€1,277 | -€1,776 | -€17,841 |
|---|
| Profit (Loss) Before taxes | €284 | €337 | €709 | €542 | €475 | €265 | €355 | €87 | €336 | €3,391 |
|---|
| Profit (Loss) %age | 11.58% | 12.44% | 11.42% | 11.10% | 9.75% | 7.60% | 8.25% | 4.18% | 10.39% | 9.90% |
Belgium 🇧🇪
37 P&L line items × 9 months (2025-09 to 2026-05)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Total |
| Sales | €1,389 | €1,703 | €2,575 | €1,977 | €2,427 | €2,471 | €1,579 | €1,577 | €1,514 | €17,212 |
|---|
| Cost of goods | -€566 | -€679 | -€973 | -€750 | -€932 | -€914 | -€575 | -€540 | -€529 | -€6,457 |
|---|
| Cost of goods sold | -€566 | -€679 | -€973 | -€750 | -€932 | -€914 | -€575 | -€540 | -€529 | -€6,457 |
|---|
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gross profit | €823 | €1,025 | €1,602 | €1,228 | €1,495 | €1,557 | €1,003 | €1,037 | €986 | €10,755 |
|---|
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shipping costs | -€1 | 0 | 0 | -€3 | 0 | -€1 | 0 | 0 | -€1 | -€5 |
|---|
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refund cost | -€62 | -€19 | 0 | -€69 | -€114 | -€43 | -€22 | -€116 | 0 | -€445 |
|---|
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refunded referral fee | €11 | €6 | 0 | €25 | €26 | €13 | €7 | €33 | 0 | €122 |
|---|
| Refund commission | -€2 | -€1 | 0 | -€5 | -€5 | -€3 | -€1 | -€5 | 0 | -€23 |
|---|
| Value of returned items/FBA customer return per unit | €49 | €16 | 0 | €64 | €32 | €32 | €21 | €78 | 0 | €293 |
|---|
| Refunded amount | -€87 | -€40 | 0 | -€154 | -€166 | -€85 | -€49 | -€223 | 0 | -€804 |
|---|
| Amazon fees | -€404 | -€500 | -€787 | -€609 | -€738 | -€742 | -€487 | -€481 | -€460 | -€5,208 |
|---|
| FBA per unit fulfilment fee | -€220 | -€267 | -€398 | -€304 | -€367 | -€369 | -€240 | -€242 | -€228 | -€2,634 |
|---|
| Referral fee | -€181 | -€232 | -€387 | -€300 | -€367 | -€371 | -€241 | -€237 | -€227 | -€2,543 |
|---|
| FBA storage fee | -€3 | -€2 | -€2 | -€4 | -€4 | -€2 | -€6 | -€2 | -€5 | -€30 |
|---|
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warehouse lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reversal reimbursement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| VAT | -€226 | -€289 | -€447 | -€316 | -€392 | -€414 | -€266 | -€235 | -€263 | -€2,848 |
|---|
| Total Expenses | -€692 | -€808 | -€1,234 | -€997 | -€1,244 | -€1,199 | -€775 | -€832 | -€723 | -€8,505 |
|---|
| Profit (Loss) Before taxes | €131 | €217 | €368 | €231 | €250 | €358 | €228 | €205 | €262 | €2,250 |
|---|
| Profit (Loss) %age | 9.41% | 12.74% | 14.27% | 11.66% | 10.32% | 14.47% | 14.47% | 13.02% | 17.32% | 13.07% |
UK 🇬🇧
37 P&L line items × 9 months (2025-09 to 2026-05)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Total |
| Sales | 0 | 0 | 0 | €932 | €1,758 | €1,442 | €1,629 | €1,109 | €740 | €7,611 |
|---|
| Cost of goods | 0 | 0 | 0 | -€383 | -€674 | -€539 | -€583 | -€370 | -€250 | -€2,800 |
|---|
| Cost of goods sold | 0 | 0 | 0 | -€383 | -€674 | -€539 | -€583 | -€370 | -€250 | -€2,800 |
|---|
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gross profit | 0 | 0 | 0 | €549 | €1,084 | €903 | €1,046 | €739 | €490 | €4,811 |
|---|
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Shipping costs | 0 | 0 | 0 | 0 | -€9 | -€17 | 0 | -€4 | -€4 | -€35 |
|---|
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refund cost | 0 | 0 | 0 | 0 | 0 | -€24 | 0 | -€48 | 0 | -€71 |
|---|
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Refunded referral fee | 0 | 0 | 0 | 0 | 0 | €8 | 0 | €8 | 0 | €16 |
|---|
| Refund commission | 0 | 0 | 0 | 0 | 0 | -€2 | 0 | -€2 | 0 | -€3 |
|---|
| Value of returned items/FBA customer return per unit | 0 | 0 | 0 | 0 | 0 | €24 | 0 | €24 | 0 | €48 |
|---|
| Refunded amount | 0 | 0 | 0 | 0 | 0 | -€55 | 0 | -€54 | 0 | -€109 |
|---|
| Amazon fees | 0 | 0 | 0 | -€450 | -€764 | -€717 | -€778 | -€509 | -€338 | -€3,556 |
|---|
| FBA per unit fulfilment fee | 0 | 0 | 0 | -€290 | -€478 | -€487 | -€537 | -€328 | -€216 | -€2,336 |
|---|
| Referral fee | 0 | 0 | 0 | -€151 | -€268 | -€213 | -€244 | -€166 | -€110 | -€1,152 |
|---|
| FBA storage fee | 0 | 0 | 0 | 0 | -€3 | -€3 | -€3 | -€6 | -€5 | -€19 |
|---|
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
