AORA P&L
AORA, June 2026
SellerBoard P&L roll-up, updated monthly. Latest month (June 2026) highlighted in amber.
Account Level
37 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | €32,960 | €37,254 | €59,405 | €48,385 | €62,703 | €46,776 | €47,833 | €56,468 | €59,646 | €64,941 | €516,372 |
| Cost of goods | -€14,733 | -€16,389 | -€25,908 | -€20,978 | -€26,793 | -€20,013 | -€19,786 | -€22,328 | -€23,404 | -€25,594 | -€215,926 |
| Cost of goods sold | -€14,701 | -€16,100 | -€25,871 | -€20,830 | -€26,756 | -€19,881 | -€19,595 | -€22,285 | -€23,282 | -€25,527 | -€214,826 |
| Lost/damaged by Amazon | €16 | -€242 | -€21 | -€42 | €66 | -€34 | -€15 | -€37 | -€50 | €20 | -€338 |
| Gross profit | €18,227 | €20,865 | €33,497 | €27,407 | €35,911 | €26,763 | €28,047 | €34,140 | €36,242 | €39,347 | €300,446 |
| Promo | -€2 | -€2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€4 |
| Advertising cost | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€192 | -€1,480 |
| Sponsored Products | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€192 | -€1,480 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | -€51 | -€61 | -€69 | -€62 | -€120 | -€79 | -€63 | -€89 | -€67 | -€86 | -€749 |
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refund cost | -€343 | -€342 | -€286 | -€621 | -€937 | -€922 | -€579 | -€989 | -€729 | -€394 | -€6,143 |
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refunded referral fee | €75 | €103 | €95 | €196 | €205 | €211 | €113 | €222 | €146 | €75 | €1,440 |
| Refund commission | -€15 | -€21 | -€19 | -€39 | -€41 | -€39 | -€23 | -€43 | -€29 | -€15 | -€283 |
| Value of returned items/FBA customer return per unit | €264 | €329 | €290 | €557 | €453 | €574 | €186 | €442 | €365 | €147 | €3,608 |
| Refunded amount | -€546 | -€699 | -€616 | -€1,286 | -€1,352 | -€1,402 | -€751 | -€1,465 | -€964 | -€495 | -€9,574 |
| Amazon fees | -€9,218 | -€10,932 | -€17,652 | -€14,395 | -€18,719 | -€14,191 | -€14,327 | -€15,452 | -€18,232 | -€17,694 | -€150,811 |
| FBA per unit fulfilment fee | -€4,632 | -€5,512 | -€8,573 | -€6,992 | -€8,991 | -€7,020 | -€6,991 | -€8,365 | -€8,956 | -€9,860 | -€75,894 |
| Referral fee | -€4,509 | -€5,533 | -€8,957 | -€7,302 | -€9,450 | -€7,035 | -€7,206 | -€8,504 | -€8,971 | -€9,774 | -€77,242 |
| FBA storage fee | -€70 | -€64 | -€82 | -€184 | -€237 | -€183 | -€244 | -€280 | -€278 | -€266 | -€1,888 |
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subscription | -€29 | -€29 | -€28 | -€29 | -€29 | -€29 | -€29 | -€29 | -€29 | -€29 | -€288 |
| Compensated clawback | -€21 | 0 | -€9 | 0 | -€73 | 0 | -€24 | 0 | -€13 | -€32 | -€171 |
| FBA disposal fee | -€4 | 0 | 0 | -€1 | -€15 | -€23 | 0 | -€14 | -€7 | 0 | -€64 |
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse lost | 0 | €158 | €19 | €22 | 0 | €21 | 0 | €41 | €33 | 0 | €293 |
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | €18 | €6 | €5 | €25 | €53 |
| Reversal reimbursement | €62 | €60 | €20 | €128 | €137 | €126 | €220 | €14 | €117 | €112 | €997 |
| VAT | -€5,146 | -€5,771 | -€9,387 | -€7,374 | -€9,587 | -€7,051 | -€7,342 | -€8,825 | -€9,497 | -€10,339 | -€80,319 |
| Total Expenses | -€14,912 | -€17,281 | -€27,503 | -€22,555 | -€29,563 | -€22,443 | -€22,457 | -€25,472 | -€28,617 | -€28,705 | -€239,506 |
| Profit (Loss) Before taxes | €3,315 | €3,584 | €5,995 | €4,851 | €6,348 | €4,320 | €5,591 | €8,668 | €7,626 | €10,642 | €60,939 |
| Profit (Loss) %age | 10.1% | 9.6% | 10.1% | 10.0% | 10.1% | 9.2% | 11.7% | 15.4% | 12.8% | 16.4% | 11.8% |
Germany 🇩🇪
37 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | €28,481 | €30,012 | €45,288 | €36,679 | €45,888 | €34,325 | €32,799 | €37,808 | €38,971 | €42,035 | €372,288 |
| Cost of goods | -€12,972 | -€13,712 | -€20,618 | -€16,653 | -€20,729 | -€15,532 | -€14,445 | -€15,925 | -€16,240 | -€17,610 | -€164,436 |
| Cost of goods sold | -€12,939 | -€13,423 | -€20,581 | -€16,504 | -€20,692 | -€15,400 | -€14,255 | -€15,882 | -€16,119 | -€17,542 | -€163,336 |
| Lost/damaged by Amazon | €16 | -€242 | -€21 | -€42 | €66 | -€34 | -€15 | -€37 | -€50 | €20 | -€338 |
| Gross profit | €15,509 | €16,300 | €24,670 | €20,027 | €25,160 | €18,793 | €18,354 | €21,883 | €22,731 | €24,426 | €207,851 |
| Promo | -€2 | -€2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€4 |
| Advertising cost | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€136 | -€1,424 |
| Sponsored Products | -€151 | -€173 | -€108 | -€102 | -€199 | -€200 | -€145 | -€117 | -€91 | -€136 | -€1,424 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | -€45 | -€16 | -€65 | -€42 | -€100 | -€45 | €63 | -€72 | -€57 | -€64 | -€442 |
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refund cost | -€259 | -€302 | -€231 | -€352 | -€571 | -€750 | -€302 | -€571 | -€450 | -€225 | -€4,013 |
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refunded referral fee | €58 | €91 | €75 | €115 | €130 | €169 | €62 | €127 | €96 | €40 | €963 |
| Refund commission | -€12 | -€18 | -€15 | -€23 | -€26 | -€30 | -€12 | -€25 | -€19 | -€8 | -€189 |
| Value of returned items/FBA customer return per unit | €200 | €292 | €236 | €351 | €330 | €466 | €119 | €281 | €275 | €97 | €2,647 |
| Refunded amount | -€416 | -€612 | -€491 | -€763 | -€858 | -€1,121 | -€411 | -€831 | -€635 | -€264 | -€6,402 |
| Amazon fees | -€7,803 | -€8,432 | -€12,822 | -€10,270 | -€12,752 | -€9,438 | -€8,938 | -€9,015 | -€11,236 | -€9,788 | -€100,493 |
| FBA per unit fulfilment fee | -€3,832 | -€4,083 | -€5,937 | -€4,731 | -€5,601 | -€4,231 | -€3,969 | -€4,912 | -€5,169 | -€5,619 | -€48,083 |
| Referral fee | -€3,917 | -€4,497 | -€6,827 | -€150 | -€6,913 | -€5,163 | -€4,940 | -€5,690 | -€5,857 | -€6,318 | -€50,273 |
| FBA storage fee | -€63 | -€55 | -€72 | -€150 | -€194 | -€145 | -€199 | -€205 | -€203 | -€196 | -€1,482 |
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subscription | -€29 | -€29 | -€28 | -€29 | -€29 | -€29 | -€29 | -€29 | -€29 | -€29 | -€288 |
| Compensated clawback | -€21 | 0 | -€9 | 0 | -€73 | 0 | 0 | 0 | -€13 | 0 | -€116 |
| FBA disposal fee | -€4 | 0 | 0 | -€1 | -€15 | -€23 | 0 | -€14 | -€7 | 0 | -€64 |
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse lost | 0 | €158 | €19 | €22 | 0 | €21 | 0 | €41 | €13 | 0 | €272 |
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | €18 | €6 | 0 | €19 | €43 |
| Reversal reimbursement | €62 | €60 | €20 | €128 | €65 | €126 | €198 | €14 | €54 | €112 | €840 |
| VAT | -€4,414 | -€4,590 | -€7,008 | -€5,635 | -€7,072 | -€5,214 | -€5,093 | -€5,804 | -€6,028 | -€6,578 | -€57,436 |
| Total Expenses | -€12,673 | -€13,516 | -€20,234 | -€16,401 | -€20,693 | -€15,647 | -€14,415 | -€15,579 | -€17,861 | -€16,791 | -€163,811 |
| Profit (Loss) Before taxes | €2,836 | €2,784 | €4,435 | €3,626 | €4,466 | €3,146 | €3,939 | €6,304 | €4,870 | €7,635 | €44,040 |
| Profit (Loss) %age | 10.0% | 9.3% | 9.8% | 9.9% | 9.7% | 9.2% | 12.0% | 16.7% | 12.5% | 18.2% | 11.8% |
Italy 🇮🇹
37 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | €338 | €1,604 | €3,353 | €3,214 | €6,406 | €4,056 | €6,314 | €12,533 | €14,412 | €14,070 | €66,299 |
| Cost of goods | -€102 | -€568 | -€1,162 | -€1,089 | -€2,182 | -€1,376 | -€2,217 | -€4,373 | -€5,051 | -€5,013 | -€23,132 |
| Cost of goods sold | -€102 | -€568 | -€1,162 | -€1,089 | -€2,182 | -€1,376 | -€2,217 | -€4,373 | -€5,051 | -€5,013 | -€23,132 |
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | €235 | €1,036 | €2,191 | €2,125 | €4,224 | €2,680 | €4,097 | €8,160 | €9,361 | €9,057 | €43,167 |
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€21 | -€21 |
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€21 | -€21 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | 0 | 0 | 0 | 0 | -€6 | -€5 | 0 | 0 | -€3 | 0 | -€13 |
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refund cost | 0 | 0 | 0 | -€87 | -€92 | -€67 | 0 | -€94 | -€156 | -€67 | -€563 |
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refunded referral fee | 0 | 0 | 0 | €21 | €22 | €15 | 0 | €26 | €28 | €14 | €126 |
| Refund commission | 0 | 0 | 0 | -€4 | -€4 | -€3 | 0 | -€5 | -€6 | -€3 | -€25 |
| Value of returned items/FBA customer return per unit | 0 | 0 | 0 | €52 | €35 | €36 | 0 | €58 | €65 | €17 | €263 |
| Refunded amount | 0 | 0 | 0 | -€139 | -€145 | -€97 | 0 | -€173 | -€189 | -€96 | -€840 |
| Amazon fees | -€145 | -€635 | -€1,272 | -€1,195 | -€2,335 | -€1,609 | -€2,126 | -€4,138 | -€4,714 | -€4,662 | -€22,831 |
| FBA per unit fulfilment fee | -€97 | -€399 | -€752 | -€688 | -€1,352 | -€967 | -€1,130 | -€2,144 | -€2,487 | -€2,432 | -€12,449 |
| Referral fee | -€46 | -€228 | -€505 | -€487 | -€963 | -€609 | -€950 | -€1,895 | -€2,172 | -€2,129 | -€9,984 |
| FBA storage fee | -€1 | -€3 | -€4 | -€11 | -€26 | -€21 | -€23 | -€44 | -€53 | -€44 | -€228 |
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | €6 | €6 |
| Reversal reimbursement | 0 | 0 | 0 | 0 | €26 | 0 | 0 | 0 | €63 | 0 | €89 |
| VAT | -€61 | -€289 | -€605 | -€549 | -€1,129 | -€712 | -€1,138 | -€2,229 | -€2,560 | -€2,520 | -€11,792 |
| Total Expenses | -€205 | -€924 | -€1,877 | -€1,831 | -€3,562 | -€2,392 | -€3,265 | -€6,461 | -€7,433 | -€7,271 | -€35,221 |
| Profit (Loss) Before taxes | €30 | €113 | €315 | €294 | €662 | €288 | €832 | €1,698 | €1,928 | €1,786 | €7,946 |
| Profit (Loss) %age | 8.9% | 7.0% | 9.4% | 9.1% | 10.3% | 7.1% | 13.2% | 13.6% | 13.4% | 12.7% | 12.0% |
France 🇫🇷
37 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | €2,454 | €2,713 | €6,210 | €4,887 | €4,873 | €3,482 | €4,301 | €2,092 | €3,234 | €2,954 | €37,200 |
| Cost of goods | -€985 | -€1,024 | -€2,434 | -€1,876 | -€1,873 | -€1,352 | -€1,620 | -€728 | -€1,122 | -€1,048 | -€14,062 |
| Cost of goods sold | -€985 | -€1,024 | -€2,434 | -€1,876 | -€1,873 | -€1,352 | -€1,620 | -€728 | -€1,122 | -€1,048 | -€14,062 |
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | €1,469 | €1,689 | €3,776 | €3,011 | €3,000 | €2,130 | €2,680 | €1,365 | €2,112 | €1,906 | €23,138 |
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€21 | -€21 |
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€21 | -€21 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | -€6 | -€45 | -€3 | -€18 | -€6 | -€7 | 0 | -€5 | -€3 | -€2 | -€95 |
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refund cost | -€22 | -€21 | -€34 | -€65 | -€60 | -€38 | -€113 | -€161 | -€80 | -€70 | -€665 |
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refunded referral fee | €6 | €6 | €14 | €21 | €6 | €6 | €19 | €28 | €14 | €15 | €135 |
| Refund commission | -€1 | -€1 | -€3 | -€4 | -€1 | -€1 | -€4 | -€6 | -€3 | -€3 | -€27 |
| Value of returned items/FBA customer return per unit | €16 | €21 | €37 | €57 | €18 | €16 | €16 | 0 | €25 | €16 | €220 |
| Refunded amount | -€43 | -€47 | -€82 | -€140 | -€41 | -€44 | -€129 | -€184 | -€92 | -€98 | -€899 |
| Amazon fees | -€765 | -€899 | -€2,045 | -€1,620 | -€1,678 | -€1,278 | -€1,545 | -€792 | -€1,175 | -€1,099 | -€12,895 |
| FBA per unit fulfilment fee | -€422 | -€477 | -€1,063 | -€840 | -€921 | -€716 | -€850 | -€436 | -€670 | -€577 | -€6,972 |
| Referral fee | -€325 | -€401 | -€939 | -€736 | -€736 | -€529 | -€650 | -€317 | -€488 | -€444 | -€5,564 |
| FBA storage fee | -€3 | -€3 | -€3 | -€12 | -€9 | -€9 | -€11 | -€17 | -€6 | -€15 | -€87 |
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€32 | -€32 |
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | €20 | 0 | €20 |
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | €5 | 0 | €5 |
| Reversal reimbursement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAT | -€391 | -€387 | -€985 | -€766 | -€780 | -€542 | -€668 | -€319 | -€518 | -€467 | -€5,823 |
| Total Expenses | -€1,185 | -€1,351 | -€3,067 | -€2,469 | -€2,525 | -€1,866 | -€2,326 | -€1,277 | -€1,776 | -€1,659 | -€19,500 |
| Profit (Loss) Before taxes | €284 | €337 | €709 | €542 | €475 | €265 | €355 | €87 | €336 | €247 | €3,638 |
| Profit (Loss) %age | 11.6% | 12.4% | 11.4% | 11.1% | 9.8% | 7.6% | 8.2% | 4.2% | 10.4% | 8.4% | 9.8% |
Belgium 🇧🇪
37 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | €1,389 | €1,703 | €2,575 | €1,977 | €2,427 | €2,471 | €1,579 | €1,577 | €1,514 | €3,319 | €20,531 |
| Cost of goods | -€566 | -€679 | -€973 | -€750 | -€932 | -€914 | -€575 | -€540 | -€529 | -€1,148 | -€7,605 |
| Cost of goods sold | -€566 | -€679 | -€973 | -€750 | -€932 | -€914 | -€575 | -€540 | -€529 | -€1,148 | -€7,605 |
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | €823 | €1,025 | €1,602 | €1,228 | €1,495 | €1,557 | €1,003 | €1,037 | €986 | €2,171 | €12,926 |
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | -€1 | 0 | 0 | -€3 | 0 | -€1 | 0 | 0 | -€1 | -€3 | -€7 |
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refund cost | -€62 | -€19 | 0 | -€69 | -€114 | -€43 | -€22 | -€116 | 0 | 0 | -€445 |
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refunded referral fee | €11 | €6 | 0 | €25 | €26 | €13 | €7 | €33 | 0 | 0 | €122 |
| Refund commission | -€2 | -€1 | 0 | -€5 | -€5 | -€3 | -€1 | -€5 | 0 | 0 | -€23 |
| Value of returned items/FBA customer return per unit | €49 | €16 | 0 | €64 | €32 | €32 | €21 | €78 | 0 | 0 | €293 |
| Refunded amount | -€87 | -€40 | 0 | -€154 | -€166 | -€85 | -€49 | -€223 | 0 | 0 | -€804 |
| Amazon fees | -€404 | -€500 | -€787 | -€609 | -€738 | -€742 | -€487 | -€481 | -€460 | -€1,019 | -€6,227 |
| FBA per unit fulfilment fee | -€220 | -€267 | -€398 | -€304 | -€367 | -€369 | -€240 | -€242 | -€228 | -€512 | -€3,147 |
| Referral fee | -€181 | -€232 | -€387 | -€300 | -€367 | -€371 | -€241 | -€237 | -€227 | -€500 | -€3,044 |
| FBA storage fee | -€3 | -€2 | -€2 | -€4 | -€4 | -€2 | -€6 | -€2 | -€5 | -€6 | -€36 |
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse lost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse damage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reversal reimbursement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAT | -€226 | -€289 | -€447 | -€316 | -€392 | -€414 | -€266 | -€235 | -€263 | -€576 | -€3,424 |
| Total Expenses | -€692 | -€808 | -€1,234 | -€997 | -€1,244 | -€1,199 | -€775 | -€832 | -€723 | -€1,597 | -€10,103 |
| Profit (Loss) Before taxes | €131 | €217 | €368 | €231 | €250 | €358 | €228 | €205 | €262 | €574 | €2,823 |
| Profit (Loss) %age | 9.4% | 12.7% | 14.3% | 11.7% | 10.3% | 14.5% | 14.5% | 13.0% | 17.3% | 17.3% | 13.8% |
UK 🇬🇧
37 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | 0 | 0 | 0 | €932 | €1,758 | €1,442 | €1,629 | €1,109 | €740 | €1,426 | €9,037 |
| Cost of goods | 0 | 0 | 0 | -€383 | -€674 | -€539 | -€583 | -€370 | -€250 | -€441 | -€3,241 |
| Cost of goods sold | 0 | 0 | 0 | -€383 | -€674 | -€539 | -€583 | -€370 | -€250 | -€441 | -€3,241 |
| Lost/damaged by Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | €549 | €1,084 | €903 | €1,046 | €739 | €490 | €985 | €5,796 |
| Promo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Advertising cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€3 | -€3 |
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -€3 | -€3 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | 0 | 0 | 0 | 0 | -€9 | -€17 | 0 | -€4 | -€4 | -€17 | -€52 |
| Transport partner program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refund cost | 0 | 0 | 0 | 0 | 0 | -€24 | 0 | -€48 | 0 | -€31 | -€103 |
| Promotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Refunded referral fee | 0 | 0 | 0 | 0 | 0 | €8 | 0 | €8 | 0 | €5 | €22 |
| Refund commission | 0 | 0 | 0 | 0 | 0 | -€2 | 0 | -€2 | 0 | -€1 | -€4 |
| Value of returned items/FBA customer return per unit | 0 | 0 | 0 | 0 | 0 | €24 | 0 | €24 | 0 | €18 | €66 |
| Refunded amount | 0 | 0 | 0 | 0 | 0 | -€55 | 0 | -€54 | 0 | -€36 | -€145 |
| Amazon fees | 0 | 0 | 0 | -€450 | -€764 | -€717 | -€778 | -€509 | -€338 | -€673 | -€4,229 |
| FBA per unit fulfilment fee | 0 | 0 | 0 | -€290 | -€478 | -€487 | -€537 | -€328 | -€216 | -€447 | -€2,783 |
| Referral fee | 0 | 0 | 0 | -€151 | -€268 | -€213 | -€244 | -€166 | -€110 | -€211 | -€1,363 |
| FBA storage fee | 0 | 0 | 0 | 0 | -€3 | -€3 | -€3 | -€6 | -€5 | -€1 | -€20 |
