Alamo Apparels P&L
Alamo Apparels, September 2026
SellerBoard P&L roll-up, updated monthly. Latest month (September 2026) highlighted in amber.
SSA35
35 P&L line items × 13 months (2025-09 to 2026-09)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Jul'26 | Aug'26 | Sep'26 | Total |
| Sales | 0 | $1,225 | $2,379 | $1,225 | $4,794 | $3,779 | $1,575 | $1,085 | $980 | $805 | $3,219 | $18,540 | $12,472 | $52,076 |
| Cost of goods | 0 | -$462 | -$950 | -$475 | -$1,835 | -$1,439 | -$620 | -$449 | -$370 | -$304 | -$1,201 | -$8,092 | -$5,293 | -$21,490 |
| Cost of goods sold | 0 | -$462 | -$898 | -$462 | -$1,808 | -$1,426 | -$594 | -$409 | -$370 | -$304 | -$1,214 | -$8,039 | -$5,174 | -$21,160 |
| Lost/damaged by Amazon | 0 | 0 | -$53 | -$13 | -$26 | -$13 | -$26 | -$40 | 0 | 0 | $13 | -$40 | -$119 | -$317 |
| Gross profit | 0 | $763 | $1,429 | $749 | $2,959 | $2,340 | $954 | $636 | $610 | $501 | $2,018 | $10,448 | $7,178 | $30,586 |
| Promo | 0 | -$1,125 | -$2,280 | -$10 | -$91 | -$149 | -$34 | -$16 | -$42 | -$5 | -$18 | -$45 | -$62 | -$3,878 |
| Advertising cost | 0 | 0 | 0 | -$481 | -$4,743 | -$1,948 | -$700 | -$396 | -$236 | -$209 | -$2,063 | -$9,801 | -$7,126 | -$27,705 |
| Sponsored Products | 0 | 0 | 0 | -$364 | -$2,263 | -$1,414 | -$586 | -$308 | -$173 | -$209 | -$2,063 | -$9,801 | -$7,046 | -$24,229 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | -$117 | -$2,480 | -$534 | -$114 | 0 | -$63 | 0 | 0 | 0 | -$81 | -$3,389 |
| Shipping costs | 0 | -$13 | 0 | 0 | -$13 | -$28 | -$6 | -$16 | 0 | 0 | 0 | -$263 | -$312 | -$652 |
| Transport partner program | 0 | -$13 | 0 | 0 | -$13 | -$28 | -$6 | -$16 | 0 | 0 | 0 | -$263 | -$312 | -$652 |
| Refund cost | 0 | 0 | -$20 | -$17 | -$208 | -$334 | -$223 | -$36 | -$100 | -$76 | -$162 | -$983 | -$1,212 | -$3,370 |
| Promotion/fba cutomer return | 0 | 0 | 0 | 0 | 0 | $24 | $11 | 0 | -$15 | $5 | 0 | $2 | $10 | $38 |
| Refunded referral fee | 0 | 0 | $6 | $6 | $65 | $103 | $58 | $6 | $30 | $23 | $54 | $318 | $414 | $1,083 |
| Refund commission/FBA customer return per unit fee | 0 | 0 | -$1 | -$1 | -$13 | -$21 | -$47 | -$7 | 0 | -$16 | -$20 | -$64 | -$235 | -$425 |
| Value of returned items/Unsellable products costs | 0 | 0 | $13 | $13 | $145 | $190 | $106 | 0 | $66 | $53 | $119 | $726 | $1,016 | $2,447 |
| Refunded amount/Refund Commision | 0 | 0 | -$35 | -$35 | -$385 | -$630 | -$350 | -$35 | -$181 | -$140 | -$315 | -$1,874 | -$2,447 | -$6,427 |
| Amazon fees | -$495 | -$242 | -$1,173 | -$879 | -$2,551 | -$1,966 | -$1,133 | -$892 | -$908 | -$855 | -$2,798 | -$8,137 | -$5,064 | -$27,093 |
| FBA per unit fulfilment fee | 0 | -$215 | -$444 | -$229 | -$850 | -$623 | -$266 | -$179 | -$175 | -$144 | -$576 | -$3,563 | -$2,123 | -$9,387 |
| Referral fee | 0 | 0 | -$36 | -$206 | -$800 | -$617 | -$262 | -$182 | -$159 | -$136 | -$544 | -$3,563 | -$2,106 | -$8,612 |
| FBA storage fee | 0 | 0 | -$295 | -$456 | -$920 | -$739 | -$635 | -$594 | -$573 | -$575 | -$569 | -$551 | -$366 | -$6,273 |
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | -$3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$3 |
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$1,098 | -$936 | -$571 | -$2,605 |
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$23 | 0 | -$23 | -$46 |
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse lost | 0 | 0 | 0 | 0 | $12 | 0 | $12 | 0 | 0 | 0 | $12 | $12 | $36 | $83 |
| Warehouse damage | 0 | 0 | $46 | $12 | $12 | $12 | $19 | 0 | 0 | 0 | 0 | $23 | $47 | $170 |
| Reversal reimbursement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $63 | 0 | 0 | 0 | $14 | $41 | $117 |
| Total Expenses | -$495 | -$1,380 | -$3,472 | -$1,388 | -$7,607 | -$4,426 | -$2,096 | -$1,356 | -$1,286 | -$1,145 | -$5,041 | -$19,230 | -$13,775 | -$62,698 |
| Profit (Loss) Before taxes | -$495 | -$618 | -$2,043 | -$639 | -$4,648 | -$2,085 | -$1,142 | -$720 | -$676 | -$644 | -$3,024 | -$8,781 | -$6,597 | -$32,112 |
Other Products
35 P&L line items × 13 months (2025-09 to 2026-09)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Jul'26 | Aug'26 | Sep'26 | Total |
| Sales | $119,140 | $131,328 | $105,622 | $121,543 | $92,508 | $81,572 | $90,955 | $73,214 | $59,343 | $41,838 | $32,047 | $29,771 | $26,553 | $1,005,434 |
| Cost of goods | -$40,066 | -$46,882 | -$38,918 | -$45,040 | -$34,614 | -$30,678 | -$34,104 | -$27,340 | -$22,055 | -$15,135 | -$11,506 | -$10,442 | -$9,057 | -$365,836 |
| Cost of goods sold | -$40,066 | -$46,837 | -$38,891 | -$44,969 | -$34,602 | -$30,666 | -$34,092 | -$27,340 | -$22,047 | -$15,135 | -$11,506 | -$10,442 | -$9,057 | -$365,651 |
| Lost/damaged by Amazon | 0 | -$33 | -$6 | -$13 | 0 | -$12 | -$12 | 0 | -$8 | 0 | 0 | -$13 | 0 | -$97 |
| Gross profit | $79,074 | $84,446 | $66,703 | $76,503 | $57,894 | $50,895 | $56,851 | $45,874 | $37,288 | $26,703 | $20,541 | $19,329 | $17,496 | $639,597 |
| Promo | -$1,172 | -$1,647 | -$1,316 | -$1,054 | -$1,047 | -$833 | -$834 | -$676 | -$676 | -$517 | -$405 | -$326 | -$283 | -$10,785 |
| Advertising cost | -$25,189 | -$28,625 | -$16,661 | -$17,227 | -$16,097 | -$12,310 | -$12,579 | -$11,499 | -$6,725 | -$5,536 | -$2,865 | -$4,422 | -$2,442 | -$162,176 |
| Sponsored Products | -$25,188 | -$28,624 | -$16,658 | -$17,233 | -$3,147 | -$12,307 | -$12,577 | -$11,498 | -$6,723 | -$5,532 | -$2,862 | -$4,420 | -$2,441 | -$149,209 |
| Sponsored Display | -$1 | -$1 | -$3 | -$4 | -$5 | $3 | -$114 | -$1 | -$2 | -$4 | -$3 | -$2 | 0 | -$137 |
| Sponsored Brands Video | -$4 | 0 | 0 | 0 | 0 | -$534 | $112 | -$88 | 0 | 0 | 0 | 0 | 0 | -$514 |
| Shipping costs | -$18,940 | -$23,866 | -$20,728 | -$23,508 | -$18,310 | -$15,421 | -$17,618 | -$14,638 | -$12,099 | -$8,329 | -$6,363 | -$6,193 | -$4,822 | -$190,836 |
| Transport partner program | -$18,894 | -$23,794 | -$20,669 | -$23,371 | -$183,210 | -$15,088 | -$16,748 | -$14,638 | -$12,008 | -$8,329 | -$6,200 | -$6,193 | -$4,809 | -$353,952 |
| Refund cost | -$4,261 | -$4,664 | -$5,377 | -$3,861 | -$4,433 | -$3,591 | -$3,174 | -$2,991 | -$2,558 | -$2,134 | -$1,854 | -$1,220 | -$985 | -$41,101 |
| Promotion/fba cutomer return | 0 | $71 | $69 | $80 | $72 | $63 | $44 | $44 | $69 | $62 | $32 | $21 | -$124 | $503 |
| Refunded referral fee | $1,334 | $1,491 | $1,806 | $1,320 | $1,520 | $1,241 | $1,100 | $1,053 | $903 | $733 | $635 | $407 | $314 | $13,857 |
| Refund commission/FBA customer return per unit fee | -$259 | -$287 | -$359 | -$265 | -$1,300 | -$244 | -$183 | -$198 | -$192 | -$121 | -$110 | -$179 | -$62 | -$3,758 |
| Value of returned items/Unsellable products costs | $2,655 | $3,099 | $3,856 | $2,903 | $3,696 | $2,733 | $2,452 | $2,365 | $2,019 | $1,594 | $1,357 | $859 | $662 | $30,251 |
| Refunded amount/Refund Commision | -$7,888 | -$8,998 | -$10,695 | -$7,842 | -$9,041 | $7,345 | -$6,588 | -$6,360 | -$5,356 | -$4,379 | -$3,778 | -$2,480 | -$1,872 | -$67,933 |
| Amazon fees | -$25,035 | -$23,651 | -$18,168 | -$20,557 | -$15,589 | -$13,784 | -$15,418 | -$12,369 | -$9,502 | -$7,079 | -$5,423 | -$5,048 | -$4,508 | -$176,130 |
| FBA per unit fulfilment fee | -$4,177 | -$1,276 | -$248 | -$42 | $13 | 0 | $266 | 0 | 0 | 0 | 0 | 0 | 0 | -$5,463 |
| Referral fee | -$19,834 | -$21,805 | -$17,557 | -$20,181 | -$15,411 | -$13,603 | -$15,173 | -$12,228 | -$9,891 | -$6,975 | -$5,333 | -$4,531 | -$4,419 | -$166,941 |
| FBA storage fee | -$4 | -$50 | -$98 | -$141 | $40 | $12 | -$11 | -$10 | -$10 | -$10 | 0 | 0 | 0 | -$282 |
| Inbound transportation | -$794 | 0 | 0 | 0 | 0 | -$6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$800 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | -$7,934 | -$323 | -$114 | -$2 | -$0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$8,374 |
| Long term storage fee | -$2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$2 |
| Subscription | -$7,111 | 0 | 0 | 0 | -$42 | -$42 | -$40 | -$40 | -$40 | -$42 | -$42 | -$42 | -$42 | -$7,484 |
| Compensated clawback | -$586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1 | -$52 | 0 | 0 | 0 | -$637 |
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupon redemption fee/buyer recharge | 0 | -$250 | 0 | 0 | 0 | -$125 | -$368 | -$104 | -$85 | 0 | 0 | -$57 | 0 | -$989 |
| Warehouse lost | 0 | 0 | $11 | 0 | 0 | $4 | 0 | $12 | 0 | 0 | 0 | 0 | -$72 | -$45 |
| Warehouse damage | 0 | $34 | $11 | $12 | 0 | 0 | -$19 | 0 | $505 | 0 | 0 | 0 | -$95 | $448 |
| Reversal reimbursement | -$42 | $18 | $33 | $88 | $16 | 0 | $33 | 0 | $18 | 0 | 0 | $9 | -$46 | $127 |
| Total Expenses | -$73,596 | -$82,453 | -$62,249 | -$66,206 | -$55,477 | -$45,939 | -$49,624 | -$42,173 | -$31,560 | -$23,595 | -$16,910 | -$17,209 | -$13,039 | -$580,027 |
| Profit (Loss) Before taxes | $5,478 | $1,993 | $4,454 | $10,297 | $2,418 | $4,956 | $7,227 | $3,701 | $5,728 | $3,108 | $3,631 | $2,120 | $4,457 | $59,570 |
Walmart
17 P&L line items × 10 months (2025-12 to 2026-09)
| Parameter | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Jul'26 | Aug'26 | Sep'26 | Total |
| Sales (GMV) | $2,855 | $4,963 | $6,764 | $18,376 | $14,551 | $17,651 | $8,229 | $10,426 | $4,844 | $1,537 | $90,196 |
| Cost of goods | -$966 | -$1,702 | -$2,404 | -$7,256 | -$5,854 | -$6,912 | -$3,094 | -$3,542 | -$1,690 | -$23 | -$33,442 |
| Cost of goods sold | -$978 | -$1,874 | -$2,576 | -$7,832 | -$6,394 | -$7,682 | -$3,094 | -$4,266 | -$1,898 | -$23 | -$36,616 |
| Value of returned items | $12 | $172 | $172 | $575 | $540 | $770 | $483 | $724 | $207 | 0 | $3,657 |
| Gross profit | $1,889 | $3,261 | $4,360 | $11,119 | $8,698 | $10,740 | $5,136 | $6,884 | $3,154 | $1,514 | $56,754 |
| Advertising cost | -$1,442 | -$2,760 | -$2,916 | -$7,511 | -$6,018 | -$6,739 | -$4,437 | -$5,253 | -$2,667 | -$252 | -$39,996 |
| Walmart product advertising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$252 | -$252 |
| Sponsored Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | -$27 | -$667 | -$591 | -$2,056 | -$1,298 | -$3,286 | -$1,374 | 0 | 0 | -$14 | -$9,313 |
| Walmart shipping label | -$27 | -$667 | -$591 | -$2,056 | -$1,298 | -$3,286 | -$1,374 | 0 | 0 | -$14 | -$9,313 |
| Fees | -$284 | -$567 | -$961 | -$1,548 | -$2,059 | -$739 | -$934 | -$1,487 | -$655 | -$14 | -$9,247 |
| Commission on product | -$301 | -$585 | -$992 | -$3,250 | -$2,805 | -$3,302 | -$1,530 | -$1,486 | -$655 | -$14 | -$14,919 |
| Commission on shipping/Refund product tax/Refund commission on product/Total Walmart funded savings | $32 | $18 | $30 | $1,702 | $746 | $2,564 | -$597 | -$2 | 0 | 0 | $4,495 |
| Total Expenses | -$1,752 | -$3,994 | -$4,468 | -$11,115 | -$9,375 | -$10,764 | -$6,745 | -$6,741 | -$3,322 | -$279 | -$58,555 |
| Profit (Loss) Before taxes | $137 | -$734 | -$108 | $4 | -$677 | -$24 | -$1,609 | $143 | -$168 | $1,234 | -$1,801 |
S3
SELLER SYNERGY SERVICES