Alamo Apparels P&L
Alamo Apparels, June 2026
SellerBoard P&L roll-up, updated monthly. Latest month (June 2026) highlighted in amber.
SSA35
35 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | 0 | $1,225 | $2,379 | $1,225 | $4,794 | $3,779 | $1,575 | $1,085 | $980 | $805 | $17,845 |
| Cost of goods | 0 | -$462 | -$950 | -$475 | -$1,835 | -$1,439 | -$620 | -$449 | -$370 | -$304 | -$6,904 |
| Cost of goods sold | 0 | -$462 | -$898 | -$462 | -$1,808 | -$1,426 | -$594 | -$409 | -$370 | -$304 | -$6,732 |
| Lost/damaged by Amazon | 0 | 0 | -$53 | -$13 | -$26 | -$13 | -$26 | -$40 | 0 | 0 | -$172 |
| Gross profit | 0 | $763 | $1,429 | $749 | $2,959 | $2,340 | $954 | $636 | $610 | $501 | $10,941 |
| Promo | 0 | -$1,125 | -$2,280 | -$10 | -$91 | -$149 | -$34 | -$16 | -$42 | -$5 | -$3,752 |
| Advertising cost | 0 | 0 | 0 | -$481 | -$4,743 | -$1,948 | -$700 | -$396 | -$236 | -$209 | -$8,715 |
| Sponsored Products | 0 | 0 | 0 | -$364 | -$2,263 | -$1,414 | -$586 | -$308 | -$173 | -$209 | -$5,318 |
| Sponsored Display | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands Video | 0 | 0 | 0 | -$117 | -$2,480 | -$534 | -$114 | 0 | -$63 | 0 | -$3,309 |
| Shipping costs | 0 | -$13 | 0 | 0 | -$13 | -$28 | -$6 | -$16 | 0 | 0 | -$77 |
| Transport partner program | 0 | -$13 | 0 | 0 | -$13 | -$28 | -$6 | -$16 | 0 | 0 | -$77 |
| Refund cost | 0 | 0 | -$20 | -$17 | -$208 | -$334 | -$223 | -$36 | -$100 | -$76 | -$1,013 |
| Promotion/fba cutomer return | 0 | 0 | 0 | 0 | 0 | $24 | $11 | 0 | -$15 | $5 | $26 |
| Refunded referral fee | 0 | 0 | $6 | $6 | $65 | $103 | $58 | $6 | $30 | $23 | $297 |
| Refund commission/FBA customer return per unit fee | 0 | 0 | -$1 | -$1 | -$13 | -$21 | -$47 | -$7 | 0 | -$16 | -$107 |
| Value of returned items/Unsellable products costs | 0 | 0 | $13 | $13 | $145 | $190 | $106 | 0 | $66 | $53 | $586 |
| Refunded amount/Refund Commision | 0 | 0 | -$35 | -$35 | -$385 | -$630 | -$350 | -$35 | -$181 | -$140 | -$1,790 |
| Amazon fees | -$495 | -$242 | -$1,173 | -$879 | -$2,551 | -$1,966 | -$1,133 | -$892 | -$908 | -$855 | -$11,094 |
| FBA per unit fulfilment fee | 0 | -$215 | -$444 | -$229 | -$850 | -$623 | -$266 | -$179 | -$175 | -$144 | -$3,126 |
| Referral fee | 0 | 0 | -$36 | -$206 | -$800 | -$617 | -$262 | -$182 | -$159 | -$136 | -$2,399 |
| FBA storage fee | 0 | 0 | -$295 | -$456 | -$920 | -$739 | -$635 | -$594 | -$573 | -$575 | -$4,787 |
| Inbound transportation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | 0 | 0 | 0 | 0 | -$3 | 0 | 0 | 0 | 0 | 0 | -$3 |
| Long term storage fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Compensated clawback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupon redemption fee/buyer recharge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warehouse lost | 0 | 0 | 0 | 0 | $12 | 0 | $12 | 0 | 0 | 0 | $23 |
| Warehouse damage | 0 | 0 | $46 | $12 | $12 | $12 | $19 | 0 | 0 | 0 | $100 |
| Reversal reimbursement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $63 | 0 | 0 | $63 |
| Total Expenses | -$495 | -$1,380 | -$3,472 | -$1,388 | -$7,607 | -$4,426 | -$2,096 | -$1,356 | -$1,286 | -$1,145 | -$24,651 |
| Profit (Loss) Before taxes | -$495 | -$618 | -$2,043 | -$639 | -$4,648 | -$2,085 | -$1,142 | -$720 | -$676 | -$644 | -$13,710 |
Other Products
35 P&L line items × 10 months (2025-09 to 2026-06)
| Parameter | Sep'25 | Oct'25 | Nov'25 | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales | $119,140 | $131,328 | $105,622 | $121,543 | $92,508 | $81,572 | $90,955 | $73,214 | $59,343 | $41,838 | $917,063 |
| Cost of goods | -$40,066 | -$46,882 | -$38,918 | -$45,040 | -$34,614 | -$30,678 | -$34,104 | -$27,340 | -$22,055 | -$15,135 | -$334,831 |
| Cost of goods sold | -$40,066 | -$46,837 | -$38,891 | -$44,969 | -$34,602 | -$30,666 | -$34,092 | -$27,340 | -$22,047 | -$15,135 | -$334,646 |
| Lost/damaged by Amazon | 0 | -$33 | -$6 | -$13 | 0 | -$12 | -$12 | 0 | -$8 | 0 | -$84 |
| Gross profit | $79,074 | $84,446 | $66,703 | $76,503 | $57,894 | $50,895 | $56,851 | $45,874 | $37,288 | $26,703 | $582,231 |
| Promo | -$1,172 | -$1,647 | -$1,316 | -$1,054 | -$1,047 | -$833 | -$834 | -$676 | -$676 | -$517 | -$9,772 |
| Advertising cost | -$25,189 | -$28,625 | -$16,661 | -$17,227 | -$16,097 | -$12,310 | -$12,579 | -$11,499 | -$6,725 | -$5,536 | -$152,447 |
| Sponsored Products | -$25,188 | -$28,624 | -$16,658 | -$17,233 | -$3,147 | -$12,307 | -$12,577 | -$11,498 | -$6,723 | -$5,532 | -$139,487 |
| Sponsored Display | -$1 | -$1 | -$3 | -$4 | -$5 | $3 | -$114 | -$1 | -$2 | -$4 | -$131 |
| Sponsored Brands Video | -$4 | 0 | 0 | 0 | 0 | -$534 | $112 | -$88 | 0 | 0 | -$514 |
| Shipping costs | -$18,940 | -$23,866 | -$20,728 | -$23,508 | -$18,310 | -$15,421 | -$17,618 | -$14,638 | -$12,099 | -$8,329 | -$173,458 |
| Transport partner program | -$18,894 | -$23,794 | -$20,669 | -$23,371 | -$183,210 | -$15,088 | -$16,748 | -$14,638 | -$12,008 | -$8,329 | -$336,750 |
| Refund cost | -$4,261 | -$4,664 | -$5,377 | -$3,861 | -$4,433 | -$3,591 | -$3,174 | -$2,991 | -$2,558 | -$2,134 | -$37,042 |
| Promotion/fba cutomer return | 0 | $71 | $69 | $80 | $72 | $63 | $44 | $44 | $69 | $62 | $574 |
| Refunded referral fee | $1,334 | $1,491 | $1,806 | $1,320 | $1,520 | $1,241 | $1,100 | $1,053 | $903 | $733 | $12,501 |
| Refund commission/FBA customer return per unit fee | -$259 | -$287 | -$359 | -$265 | -$1,300 | -$244 | -$183 | -$198 | -$192 | -$121 | -$3,408 |
| Value of returned items/Unsellable products costs | $2,655 | $3,099 | $3,856 | $2,903 | $3,696 | $2,733 | $2,452 | $2,365 | $2,019 | $1,594 | $27,373 |
| Refunded amount/Refund Commision | -$7,888 | -$8,998 | -$10,695 | -$7,842 | -$9,041 | $7,345 | -$6,588 | -$6,360 | -$5,356 | -$4,379 | -$59,803 |
| Amazon fees | -$25,035 | -$23,651 | -$18,168 | -$20,557 | -$15,589 | -$13,784 | -$15,418 | -$12,369 | -$9,502 | -$7,079 | -$161,152 |
| FBA per unit fulfilment fee | -$4,177 | -$1,276 | -$248 | -$42 | $13 | 0 | $266 | 0 | 0 | 0 | -$5,463 |
| Referral fee | -$19,834 | -$21,805 | -$17,557 | -$20,181 | -$15,411 | -$13,603 | -$15,173 | -$12,228 | -$9,891 | -$6,975 | -$152,658 |
| FBA storage fee | -$4 | -$50 | -$98 | -$141 | $40 | $12 | -$11 | -$10 | -$10 | -$10 | -$282 |
| Inbound transportation | -$794 | 0 | 0 | 0 | 0 | -$6 | 0 | 0 | 0 | 0 | -$800 |
| Vine fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FBA inbound convenience fee | -$7,934 | -$323 | -$114 | -$2 | -$0 | 0 | 0 | 0 | 0 | 0 | -$8,374 |
| Long term storage fee | -$2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -$2 |
| Subscription | -$7,111 | 0 | 0 | 0 | -$42 | -$42 | -$40 | -$40 | -$40 | -$42 | -$7,358 |
| Compensated clawback | -$586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1 | -$52 | -$637 |
| FBA disposal fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coupon redemption fee/buyer recharge | 0 | -$250 | 0 | 0 | 0 | -$125 | -$368 | -$104 | -$85 | 0 | -$932 |
| Warehouse lost | 0 | 0 | $11 | 0 | 0 | $4 | 0 | $12 | 0 | 0 | $27 |
| Warehouse damage | 0 | $34 | $11 | $12 | 0 | 0 | -$19 | 0 | $505 | 0 | $543 |
| Reversal reimbursement | -$42 | $18 | $33 | $88 | $16 | 0 | $33 | 0 | $18 | 0 | $164 |
| Total Expenses | -$73,596 | -$82,453 | -$62,249 | -$66,206 | -$55,477 | -$45,939 | -$49,624 | -$42,173 | -$31,560 | -$23,595 | -$532,870 |
| Profit (Loss) Before taxes | $5,478 | $1,993 | $4,454 | $10,297 | $2,418 | $4,956 | $7,227 | $3,701 | $5,728 | $3,108 | $49,362 |
Walmart
17 P&L line items × 7 months (2025-12 to 2026-06)
| Parameter | Dec'25 | Jan'26 | Feb'26 | Mar'26 | Apr'26 | May'26 | Jun'26 | Total |
| Sales (GMV) | $2,855 | $4,963 | $6,764 | $18,376 | $14,551 | $17,651 | $8,229 | $73,389 |
| Cost of goods | -$966 | -$1,702 | -$2,404 | -$7,256 | -$5,854 | -$6,912 | -$3,094 | -$28,186 |
| Cost of goods sold | -$978 | -$1,874 | -$2,576 | -$7,832 | -$6,394 | -$7,682 | -$3,094 | -$30,429 |
| Value of returned items | $12 | $172 | $172 | $575 | $540 | $770 | $483 | $2,726 |
| Gross profit | $1,889 | $3,261 | $4,360 | $11,119 | $8,698 | $10,740 | $5,136 | $45,203 |
| Advertising cost | -$1,442 | -$2,760 | -$2,916 | -$7,511 | -$6,018 | -$6,739 | -$4,437 | -$31,824 |
| Walmart product advertising | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Video | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sponsored Brands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping costs | -$27 | -$667 | -$591 | -$2,056 | -$1,298 | -$3,286 | -$1,374 | -$9,299 |
| Walmart shipping label | -$27 | -$667 | -$591 | -$2,056 | -$1,298 | -$3,286 | -$1,374 | -$9,299 |
| Fees | -$284 | -$567 | -$961 | -$1,548 | -$2,059 | -$739 | -$934 | -$7,091 |
| Commission on product | -$301 | -$585 | -$992 | -$3,250 | -$2,805 | -$3,302 | -$1,530 | -$12,765 |
| Commission on shipping/Refund product tax/Refund commission on product/Total Walmart funded savings | $32 | $18 | $30 | $1,702 | $746 | $2,564 | -$597 | $4,496 |
| Total Expenses | -$1,752 | -$3,994 | -$4,468 | -$11,115 | -$9,375 | -$10,764 | -$6,745 | -$48,213 |
| Profit (Loss) Before taxes | $137 | -$734 | -$108 | $4 | -$677 | -$24 | -$1,609 | -$3,010 |
S3
SELLER SYNERGY SERVICES